Topics
Current topics PhDs | Supervisor at HS KL |
TRAPP – Nanocarrier in Trägermatrix für Transdermale Applikationen | Prof. Dr. Hildegard Möbius |
Dotted Design for OLEDs | Prof. Dr. Hildegard Möbius |
Development of Superparamagnetic Functional Materials for Hyperthermia Applications | Prof. Dr. Hildegard Möbius |
Einfluss protektiver Wirkstoffe aus Pilzen und Cyanobakterien auf die neuronale Erregbarkeit sowie auf die intrazelluläre Verarbeitung neurotropher Faktoren | |
Random nano-structured interfaces for bioanalytical applications | |
Mikro- und nanostrukturierte hartmagnetische Materialien und Bauteile für die mikrotechnische Anwendung | Prof. Dr. Monika Saumer |
Nano-Oberflächen und Zelladhäsion | Prof. Dr. Monika Saumer |
Regulationsmechanismen zur Freisetzung von Matrixmetalloprotease 9 | Prof. Dr. Bernd Bufe |
Beitrag von Formylpeptidrezeptoren zur neurodegenerativen Erkrankungen | Prof. Dr. Bernd Bufe |
Nutzung von bakteriellen Signalpeptiden zur Blutdiagnostik | Prof. Dr. Bernd Bufe |
Modulation der gastrointestinalen neuroimmunologischen Interaktion durch biologische Wirkstoffe am Beispiel der Alzheimer/Parkinsonerkrankung | |
Einflüsse antioxidativer Substanzen auf die Auswirkungen pathologischer Peptide im Darm | Prof. Dr. Karl-Herbert Schäfer |
Einfluss pathologischer Peptide auf das ENS | Prof. Dr. Karl-Herbert Schäfer |
Transplantation von Stammzellen im Darm | Prof. Dr. Karl-Herbert Schäfer |
Topics completed PhDs | Supervisor at HS KL |
---|---|
Development of electrochemical deposition of NiFeMo and its application in magnetic field sensor technology | Prof. Dr. Monika Saumer |
Development of 3D electrodes for biomedical applications | Prof. Dr. Monika Saumer |
Random nanostructured interfaces for bioanalytical applications | Prof. Dr. Monika Saumer |
Characterization of galvanically produced nanocrystalline nickel-iron alloys | Prof. Dr. Joachim Ernst Hoffmann |
Einflüsse calorischer Restriktion auf den Darm | Prof. Dr. Karl-Herbert Schäfer |
Characterization of neural enteric stem cells | Prof. Dr. Karl-Herbert Schäfer |
Etablierung eines mesenterialen perfusionssystems zur Evaluierung antinflammatorischer Substanzen | Prof. Dr. Karl-Herbert Schäfer |
Intrinsic stimulation neural stem cells | Prof. Dr. Karl-Herbert Schäfer |
Chemical and physical stimulation of neural stem cells of the central and peripheral nervous system: Approaches to the treatment of neurodegenerative diseases through intrinsic stimulation | Prof. Dr. Karl-Herbert Schäfer |
Influences of ex- and intrinsic factors on neural stem cells | Prof. Dr. Karl-Herbert Schäfer |
Establishment and validation of an intestinal perfusion system and evaluation of new anti-inflammatory active substances from fungi for the treatment of inflammatory intestinal diseases | Prof. Dr. Karl-Herbert Schäfer |
Analysis of the interaction of the microbiome with the enteric nervous system | Prof. Dr. Karl-Herbert Schäfer |
The enteric nervous system as predictor for pathological changesand therapeutically effectiveness by Alzheimer disease | Prof. Dr. Karl-Herbert Schäfer |
Influences of complex mixtures of active substances on intestinal motility and immunity | Prof. Dr. Karl-Herbert Schäfer |
Establishment of a new measurement system for electrophysiological acquisition of neuronal data | Prof. Dr. Karl-Herbert Schäfer |
Nano modified antioxidants for the prevention and treatment neurodegenerative diseases: Work on in-vivo and in vitro models | Prof. Dr. Karl-Herbert Schäfer |
Transplantation of neural stem cells for the treatment of gastrointestinal neuropathies | Prof. Dr. Karl-Herbert Schäfer |
Effects of a calorie-reduced diet on the enteric nervous system | Prof. Dr. Karl-Herbert Schäfer |
Microtechnical Sensor for Determination of Moisture in Apparel | Prof. Dr. Antoni Picard |
Printed Flexible Multi- Sensory Array Towards Wound Monitoring Applications | Prof. Dr. Antoni Picard |
Thermal based real-time monitoring of cell growth | Prof. Dr. Antoni Picard |
Characterisation of superparamagnetic nanoparticles for biomedical applications with Magnetic Force Microscopy (MFM) | Prof. Dr. Hildegard Möbius |
Identification of novel pahtogen-derived agonists for human and mouse formyl peptide receptors | Prof. Dr. Bernd Bufe |
Comparative Analyses of Murine and Human Formyl Peptide Receptor 3 | Prof. Dr. Bernd Bufe |
Extraction of DNA from difficult samples with an automatable portable system for early detection of intestinal cancer | Prof. Dr. Dr. Oliver Müller |
Establishment of a fluorescence-based cell assay for the screening of potential cancer therapeutics of the Wnt signaling pathway | Prof. Dr. Dr. Oliver Müller |
Cellular system for testing therapeutically active substances | Prof. Dr. Dr. Oliver Müller |
A microsystem for isolation of DNA from difficult samples | Prof. Dr. Dr. Oliver Müller |
Novel and fast isolation of DNA from difficult samples and the analysis of the complete faecal genome | Prof. Dr. Dr. Oliver Müller |
Reduced grapheneoxide based biosensor platform for detecting prostate cancer biomarkers | Prof. Dr. Sven Ingebrandt |
System integration of Graphene Oxide based materials for biosensor applications | Prof. Dr. Sven Ingebrandt |
On-chip integration of SiNW-FETs into different bridge configurations by CMOS processing | Prof. Dr. Sven Ingebrandt |
PEDOT: PSS Organic Electrochemical Transistors for Biosensing | Prof. Dr. Sven Ingebrandt |
2D Nanomaterials as the basis for cost-effective, sensitive and selective DNA-hybridization biosensors with SNP detection capabilities | Prof. Dr. Sven Ingebrandt |
Detection of biomolecules using multivariant data analysis from silicon nanowire field-effect transistor arrays | Prof. Dr. Sven Ingebrandt |
Impedimetric detection of anticancer drug action on individual tumor cells using field-effect transistor devices | Prof. Dr. Sven Ingebrandt |
Label-free detection of biomolecules using silicon nanowire ionsensitive field-effect transistor devices | Prof. Dr. Sven Ingebrandt |
Nanoelectrochemical transducers fabricated by nanoimprint lithography for biosensor applications | Prof. Dr. Sven Ingebrandt |
Readout concepts for label-free biomolecule detection with advanced ISFET and silicon nanowire biosensors | Prof. Dr. Sven Ingebrandt |
Transistor-transfer Function Measurements using Ionsensitive Field-Effect Transistors to Analyze Cell Viability as a Novel Tool for Pharmacological High Throughput Screening | Prof. Dr. Sven Ingebrandt |
Development and process integration of novel 2D nanomaterials for opto-electronic biosensor concepts | Prof. Dr. Sven Ingebrandt |
Contact IMS
Sprecherin
- +49 631 3724-5420Monika.Saumer(at)hs-kl(dot)de
- Campus Zweibrücken
- Room H136